Welcome To ashik Computer And Hardware lab
PC Specifications |
|
|||
Expansion slots | 1 full-height PCI Express x1, 1 full-height PCI Express x16, 2 full-height PCI | ||
|
|||
Cache | 512 KB, 1, 2, 3, 4, 6 or 12 MB L2 cache | ||
Maximum memory | 4 GB DDR3 Synch DRAM PC3-10600 (1066/1333-MHz) Non-ECC | ||
Memory slots | 2 DIMM | ||
Memory | 4 GB DDR3 Synch DRAM PC3-10600 (1066/1333-MHz) Non-ECC | ||
Memory upgrade | Upgradeable to 4 GB | ||
|
|||
Ports | 6 USB ports (2 front; 4 rear), 6 internal ports on system board, 2 PS/2, 1 VGA, 1 DVI-D, 1 serial port, 1 line in, 1 line out, 1 microphone in, 1 RJ-45 | ||
|
|||
Power requirements | Input voltage 90 – 264 VAC, 50/60 Hz, 47 – 63 Hz, PFC or Non-PFC (115v/230v line) | ||
Power features | Operating Voltage Range: 90 – 264 VAC; Rated Voltage Range: 100 – 240 VAC; Rated Line Frequency: 50/60 Hz; Operating Line Frequency Range: 47 – 63 Hz; Rated Input Current: 8A/4A; Power Supply Fan: 80mm variable speed; Power Consumption in ES Mode – Suspend to RAM (S3) (Instantly Available PC): <3 W (250W/300W PFC+HV or 300W Non-PFC) or <2.7 W (300W 85% Eff) | ||
Power consumption | 250 or 300 watts maximum | ||
|
|||
Chipset | Intel® G41 Express Chipset | ||
|
|||
Software included | Microsoft Office 2010 preloaded (purchase of a Product Key required to activate a full Office 2010 suite), HP Recovery Manager, Mozilla Firefox for HP Virtual Solutions, Hard Disk Partitioning, Roxio Easy Media Creator 10, Core WinDVD 8, Core WinDVD BD for Blu-Ray, McAfee Total Protection Anti-Virus, PDF Complete, HP Power Manager v2.0 (Edison), Credential Manager, HP Total Care Advisor, USB Port Disable, Sun Java Runtime Environment, Welcome Center SMB Offers | ||
|
|||
Hard disk drive speed | 7200 rpm | ||
Storage controller | SATA 3.0 Gb/s | ||
Flexible disk drive | Optional 1.44 MB Diskette Drive | ||
External drive bays | 2 external 5.25 inch, 1 external 3.5 inch | ||
Internal drive bays | 2 internal 3.5 inch | ||
Internal drives | 500 GB SATA 3.0 Gb/s | ||
|
|||
Processor system bus | 800, 1066 or 1333 MHz Front Side Bus | ||
Security management | Padlock loop, Kensington Lock Support, Noble Universal Clamp Lock Cable Kit, Port Control Cover supported | ||
Form factor | Microtower | ||
|
|||
Video adapter, bus | PCI Express™ x16 | ||
Graphic subsystem video card resolution | Maximum Vertical Refresh Rate: 2048 x 1536 @ 75Hz |
Environmental info |
|
Acoustic power emissions | |
Acoustic power emissions | IDLE (Fixed disk drive spinning): LWAd = 4.3 Bels; FIXED DISK (Random write): LWAd = 4.4 Bels; DVD-ROM (Sequential Reads): LWAd = 5.5 Bels |
Acoustic pressure emissions | |
Acoustic pressure emissions | IDLE (Fixed disk drive spinning): Desktop Average LpAm = 32 dBA; FIXED DISK (Random write): Desktop Average LpAm = 33 dBA; DVD-ROM (Sequential Reads): Deskside Average LpAm = 44 dBA |
Altitudes | |
Operating altitude | 3,048 m |
Non-operating altitude | 9,144 m |
Relative humidities | |
Storage humidity | 5 to 95% RH |
Operating humidity range | 10 to 90% RH |
Temperatures | |
Operating temperature range | 5 to 35° C |
Storage temperature range | -30 to 65° C |
Physical dimensions |
|
Dimensions | |
Product dimensions (W x D x H) | 26.82 (W) x 49.86 (D) x 61.3 (H) cm |
Weights | |
Product weight | 7.56 kg |
Warranty :
-
1 Year Warranty
Reviews
There are no reviews yet.